Behavioral Forecast
Experimental v1.0. Probabilistic 2026 senate and governor forecasts. The 2028 presidential candidate-fit watch now lives on the 2028 POTUS page. All numbers carry the publishable Brier score; methodology at /methodology.
Right now it tilts barely toward Democrats. At +1.5, on a scale where one end is an all-out Republican advantage and the other an all-out Democratic one, that sits close to even, just on the blue side.
Shaded band is the index's typical day-to-day range (plus or minus 0.33). Tan ticks mark the national US House popular-vote margin in past cycles (2018 D+8.6, 2022 R+2.8, 2024 R+2.7), shown for scale only; those are the national vote, not this index, which did not run before 2026.
This reading is the current national behavioral climate. The 2026 race forecasts below measure something different: which specific seats are up this cycle and who holds them. The 2026 Senate map favors Republicans, so those forecasts can lean Republican even when national mood leans slightly Democratic.
Built from what Americans actually do (jobs, spending, travel, background checks, public health), not what they tell pollsters. Updates continuously.
Receipts: the model's track record
Every race in the model's out-of-sample backtest, scored called-versus-actual. This is the complete record, misses included, never a highlight reel. After November, the 2026 races drop in here the same way.
| Cycle | Races | Right | Wrong |
|---|---|---|---|
| 2024 | 46 | 38 | 8 |
| 2022 | 70 | 57 | 13 |
| 2020 | 46 | 42 | 4 |
| 2018 | 71 | 55 | 16 |
| 2016 | 46 | 39 | 7 |
| 2014 | 72 | 58 | 14 |
Show every call, including all 62 misses
| Race | Model call | Result | Verdict |
|---|---|---|---|
| Delaware Governor 2024 | called D 77% | D won | right |
| Indiana Governor 2024 | called R 4% | R won | right |
| Missouri Governor 2024 | called D 59% | R won | wrong |
| Montana Governor 2024 | called D 51% | R won | wrong |
| North Carolina Governor 2024 | called R 32% | D won | wrong |
| North Dakota Governor 2024 | called R 1% | R won | right |
| New Hampshire Governor 2024 | called R 2% | R won | right |
| Utah Governor 2024 | called R 18% | R won | right |
| Vermont Governor 2024 | called R 1% | R won | right |
| Washington Governor 2024 | called D 75% | D won | right |
| West Virginia Governor 2024 | called R 1% | R won | right |
| Arizona Senate 2024 | called D 81% | D won | right |
| California Senate 2024 | called D 99% | D won | right |
| special Senate 2024 | called D 99% | D won | right |
| Connecticut Senate 2024 | called D 94% | D won | right |
| Delaware Senate 2024 | called D 99% | D won | right |
| Florida Senate 2024 | called R 45% | R won | right |
| Hawaii Senate 2024 | called R 47% | D won | wrong |
| Indiana Senate 2024 | called R 5% | R won | right |
| Massachusetts Senate 2024 | called D 99% | D won | right |
| Maryland Senate 2024 | called D 99% | D won | right |
| Maine Senate 2024 | called R 2% | R won | right |
| Michigan Senate 2024 | called D 98% | D won | right |
| Minnesota Senate 2024 | called D 99% | D won | right |
| Missouri Senate 2024 | called R 43% | R won | right |
| Mississippi Senate 2024 | called R 0% | R won | right |
| Montana Senate 2024 | called D 98% | R won | wrong |
| North Dakota Senate 2024 | called R 0% | R won | right |
| Nebraska Senate 2024 | called R 1% | R won | right |
| special Senate 2024 | called R 1% | R won | right |
| New Jersey Senate 2024 | called D 93% | D won | right |
| New Mexico Senate 2024 | called R 49% | D won | wrong |
| Nevada Senate 2024 | called D 99% | D won | right |
| New York Senate 2024 | called D 94% | D won | right |
| Ohio Senate 2024 | called D 93% | R won | wrong |
| Pennsylvania Senate 2024 | called D 98% | R won | wrong |
| Rhode Island Senate 2024 | called D 93% | D won | right |
| Tennessee Senate 2024 | called R 4% | R won | right |
| Texas Senate 2024 | called R 2% | R won | right |
| Utah Senate 2024 | called R 41% | R won | right |
| Virginia Senate 2024 | called D 94% | D won | right |
| Vermont Senate 2024 | called R 1% | R won | right |
| Washington Senate 2024 | called D 100% | D won | right |
| Wisconsin Senate 2024 | called D 94% | D won | right |
| West Virginia Senate 2024 | called R 3% | R won | right |
| Wyoming Senate 2024 | called R 1% | R won | right |
| Alaska Governor 2022 | called D 52% | R won | wrong |
| Alabama Governor 2022 | called R 0% | R won | right |
| Arkansas Governor 2022 | called R 0% | R won | right |
| Arizona Governor 2022 | called D 67% | D won | right |
| California Governor 2022 | called D 100% | D won | right |
| Colorado Governor 2022 | called D 93% | D won | right |
| Connecticut Governor 2022 | called D 64% | D won | right |
| Florida Governor 2022 | called R 17% | R won | right |
| Georgia Governor 2022 | called R 33% | R won | right |
| Hawaii Governor 2022 | called D 54% | D won | right |
| Iowa Governor 2022 | called R 7% | R won | right |
| Idaho Governor 2022 | called R 2% | R won | right |
| Illinois Governor 2022 | called D 93% | D won | right |
| Kansas Governor 2022 | called R 38% | D won | wrong |
| Massachusetts Governor 2022 | called D 66% | D won | right |
| Maryland Governor 2022 | called D 69% | D won | right |
| Maine Governor 2022 | called R 30% | D won | wrong |
| Michigan Governor 2022 | called D 77% | D won | right |
| Minnesota Governor 2022 | called R 49% | D won | wrong |
| Nebraska Governor 2022 | called R 2% | R won | right |
| New Hampshire Governor 2022 | called R 1% | R won | right |
| New Mexico Governor 2022 | called R 43% | D won | wrong |
| Nevada Governor 2022 | called D 97% | R won | wrong |
| New York Governor 2022 | called D 93% | D won | right |
| Ohio Governor 2022 | called R 41% | R won | right |
| Oklahoma Governor 2022 | called R 1% | R won | right |
| Oregon Governor 2022 | called D 87% | D won | right |
| Pennsylvania Governor 2022 | called D 63% | D won | right |
| Rhode Island Governor 2022 | called R 45% | D won | wrong |
| South Carolina Governor 2022 | called R 2% | R won | right |
| South Dakota Governor 2022 | called R 0% | R won | right |
| Tennessee Governor 2022 | called R 1% | R won | right |
| Texas Governor 2022 | called R 35% | R won | right |
| Vermont Governor 2022 | called R 1% | R won | right |
| Wisconsin Governor 2022 | called R 34% | D won | wrong |
| Wyoming Governor 2022 | called R 1% | R won | right |
| Alabama Senate 2022 | called R 0% | R won | right |
| Arkansas Senate 2022 | called R 0% | R won | right |
| Arizona Senate 2022 | called D 99% | D won | right |
| California Senate 2022 | called D 100% | D won | right |
| special Senate 2022 | called D 100% | D won | right |
| Colorado Senate 2022 | called D 97% | D won | right |
| Florida Senate 2022 | called R 27% | R won | right |
| Georgia Senate 2022 | called D 89% | D won | right |
| Hawaii Senate 2022 | called D 93% | D won | right |
| Iowa Senate 2022 | called R 8% | R won | right |
| Idaho Senate 2022 | called R 3% | R won | right |
| Illinois Senate 2022 | called D 93% | R won | wrong |
| Indiana Senate 2022 | called R 2% | R won | right |
| Kansas Senate 2022 | called R 3% | R won | right |
| Kentucky Senate 2022 | called R 2% | R won | right |
| Louisiana Senate 2022 | called R 1% | R won | right |
| Maryland Senate 2022 | called D 90% | R won | wrong |
| Missouri Senate 2022 | called R 29% | R won | right |
| North Carolina Senate 2022 | called R 43% | R won | right |
| North Dakota Senate 2022 | called R 0% | R won | right |
| New Hampshire Senate 2022 | called R 38% | D won | wrong |
| Nevada Senate 2022 | called D 99% | D won | right |
| New York Senate 2022 | called D 99% | D won | right |
| Ohio Senate 2022 | called D 82% | R won | wrong |
| Oklahoma Senate 2022 | called R 1% | R won | right |
| special Senate 2022 | called R 1% | R won | right |
| Oregon Senate 2022 | called D 99% | D won | right |
| Pennsylvania Senate 2022 | called D 92% | D won | right |
| South Carolina Senate 2022 | called R 2% | R won | right |
| South Dakota Senate 2022 | called R 0% | R won | right |
| Utah Senate 2022 | called R 6% | R won | right |
| Vermont Senate 2022 | called R 33% | D won | wrong |
| Washington Senate 2022 | called D 99% | D won | right |
| Wisconsin Senate 2022 | called R 3% | R won | right |
| Delaware Governor 2020 | called D 76% | D won | right |
| Indiana Governor 2020 | called R 12% | R won | right |
| Missouri Governor 2020 | called R 20% | R won | right |
| Montana Governor 2020 | called R 25% | R won | right |
| North Carolina Governor 2020 | called D 64% | D won | right |
| North Dakota Governor 2020 | called R 9% | R won | right |
| New Hampshire Governor 2020 | called R 27% | R won | right |
| Utah Governor 2020 | called R 42% | R won | right |
| Vermont Governor 2020 | called D 51% | R won | wrong |
| Washington Governor 2020 | called D 95% | D won | right |
| West Virginia Governor 2020 | called R 23% | R won | right |
| Alaska Senate 2020 | called R 31% | R won | right |
| Alabama Senate 2020 | called R 49% | R won | right |
| Arkansas Senate 2020 | called R 4% | R won | right |
| Arizona Senate 2020 | called D 59% | D won | right |
| special Senate 2020 | called D 59% | D won | right |
| Colorado Senate 2020 | called R 41% | D won | wrong |
| Delaware Senate 2020 | called D 88% | D won | right |
| Georgia Senate 2020 | called R 20% | D won | wrong |
| special Senate 2020 | called R 33% | R won | right |
| Iowa Senate 2020 | called R 15% | R won | right |
| Idaho Senate 2020 | called R 8% | R won | right |
| Illinois Senate 2020 | called D 96% | D won | right |
| Kansas Senate 2020 | called R 45% | R won | right |
| Kentucky Senate 2020 | called R 6% | R won | right |
| Louisiana Senate 2020 | called R 6% | R won | right |
| Massachusetts Senate 2020 | called D 98% | D won | right |
| Maine Senate 2020 | called R 27% | R won | right |
| Michigan Senate 2020 | called D 79% | D won | right |
| Minnesota Senate 2020 | called D 81% | D won | right |
| Mississippi Senate 2020 | called R 9% | R won | right |
| Montana Senate 2020 | called R 15% | R won | right |
| North Carolina Senate 2020 | called R 24% | R won | right |
| Nebraska Senate 2020 | called R 6% | R won | right |
| New Hampshire Senate 2020 | called D 78% | D won | right |
| New Jersey Senate 2020 | called D 97% | D won | right |
| New Mexico Senate 2020 | called R 44% | D won | wrong |
| Oklahoma Senate 2020 | called R 4% | R won | right |
| Oregon Senate 2020 | called D 93% | D won | right |
| Rhode Island Senate 2020 | called D 91% | D won | right |
| South Carolina Senate 2020 | called R 16% | R won | right |
| South Dakota Senate 2020 | called R 4% | R won | right |
| Tennessee Senate 2020 | called R 12% | R won | right |
| Texas Senate 2020 | called R 21% | R won | right |
| Virginia Senate 2020 | called D 88% | D won | right |
| West Virginia Senate 2020 | called R 5% | R won | right |
| Alaska Governor 2018 | called R 44% | R won | right |
| Alabama Governor 2018 | called R 13% | R won | right |
| Arkansas Governor 2018 | called R 2% | R won | right |
| Arizona Governor 2018 | called R 21% | R won | right |
| California Governor 2018 | called D 61% | D won | right |
| Colorado Governor 2018 | called R 44% | D won | wrong |
| Connecticut Governor 2018 | called R 43% | D won | wrong |
| Florida Governor 2018 | called R 15% | R won | right |
| Georgia Governor 2018 | called R 23% | R won | right |
| Hawaii Governor 2018 | called D 90% | D won | right |
| Iowa Governor 2018 | called R 29% | R won | right |
| Idaho Governor 2018 | called R 24% | R won | right |
| Illinois Governor 2018 | called R 23% | D won | wrong |
| Kansas Governor 2018 | called R 21% | D won | wrong |
| Massachusetts Governor 2018 | called R 40% | R won | right |
| Maryland Governor 2018 | called R 37% | R won | right |
| Maine Governor 2018 | called R 41% | D won | wrong |
| Michigan Governor 2018 | called R 27% | D won | wrong |
| Minnesota Governor 2018 | called D 52% | D won | right |
| Nebraska Governor 2018 | called R 9% | R won | right |
| New Hampshire Governor 2018 | called R 11% | R won | right |
| New Mexico Governor 2018 | called R 22% | D won | wrong |
| Nevada Governor 2018 | called R 30% | D won | wrong |
| New York Governor 2018 | called D 78% | D won | right |
| Ohio Governor 2018 | called R 11% | R won | right |
| Oklahoma Governor 2018 | called R 6% | R won | right |
| Oregon Governor 2018 | called D 57% | D won | right |
| Pennsylvania Governor 2018 | called D 56% | D won | right |
| Rhode Island Governor 2018 | called D 72% | D won | right |
| South Carolina Governor 2018 | called R 23% | R won | right |
| South Dakota Governor 2018 | called R 17% | R won | right |
| Tennessee Governor 2018 | called R 10% | R won | right |
| Texas Governor 2018 | called R 10% | R won | right |
| Vermont Governor 2018 | called R 32% | R won | right |
| Wisconsin Governor 2018 | called R 13% | D won | wrong |
| Wyoming Governor 2018 | called R 11% | R won | right |
| Arizona Senate 2018 | called R 36% | D won | wrong |
| California Senate 2018 | called D 72% | D won | right |
| Connecticut Senate 2018 | called D 81% | D won | right |
| Delaware Senate 2018 | called D 89% | D won | right |
| Florida Senate 2018 | called R 31% | R won | right |
| Hawaii Senate 2018 | called D 94% | D won | right |
| Indiana Senate 2018 | called R 26% | R won | right |
| Massachusetts Senate 2018 | called D 92% | D won | right |
| Maryland Senate 2018 | called D 91% | D won | right |
| Maine Senate 2018 | called D 66% | R won | wrong |
| Michigan Senate 2018 | called D 59% | D won | right |
| Minnesota Senate 2018 | called D 84% | D won | right |
| special Senate 2018 | called D 84% | D won | right |
| Missouri Senate 2018 | called R 34% | R won | right |
| Mississippi Senate 2018 | called R 3% | R won | right |
| special Senate 2018 | called R 3% | R won | right |
| Montana Senate 2018 | called D 56% | D won | right |
| North Dakota Senate 2018 | called D 51% | R won | wrong |
| Nebraska Senate 2018 | called R 7% | R won | right |
| New Jersey Senate 2018 | called D 57% | D won | right |
| New Mexico Senate 2018 | called D 58% | D won | right |
| Nevada Senate 2018 | called R 18% | D won | wrong |
| New York Senate 2018 | called D 86% | D won | right |
| Ohio Senate 2018 | called R 28% | D won | wrong |
| Pennsylvania Senate 2018 | called D 58% | D won | right |
| Rhode Island Senate 2018 | called D 79% | D won | right |
| Tennessee Senate 2018 | called R 10% | R won | right |
| Texas Senate 2018 | called R 12% | R won | right |
| Utah Senate 2018 | called R 23% | R won | right |
| Virginia Senate 2018 | called D 80% | D won | right |
| Vermont Senate 2018 | called D 89% | R won | wrong |
| Washington Senate 2018 | called D 88% | D won | right |
| Wisconsin Senate 2018 | called D 75% | D won | right |
| West Virginia Senate 2018 | called R 17% | D won | wrong |
| Wyoming Senate 2018 | called R 3% | R won | right |
| Delaware Governor 2016 | called R 46% | D won | wrong |
| Indiana Governor 2016 | called R 19% | R won | right |
| Missouri Governor 2016 | called R 26% | R won | right |
| Montana Governor 2016 | called D 66% | D won | right |
| North Carolina Governor 2016 | called R 25% | D won | wrong |
| North Dakota Governor 2016 | called R 41% | R won | right |
| New Hampshire Governor 2016 | called R 37% | R won | right |
| Oregon Governor 2016 | called R 39% | D won | wrong |
| Utah Governor 2016 | called R 12% | R won | right |
| Vermont Governor 2016 | called D 52% | R won | wrong |
| Washington Governor 2016 | called D 87% | D won | right |
| West Virginia Governor 2016 | called R 8% | D won | wrong |
| Alaska Senate 2016 | called R 18% | R won | right |
| Alabama Senate 2016 | called R 10% | R won | right |
| Arkansas Senate 2016 | called R 4% | R won | right |
| Arizona Senate 2016 | called R 10% | R won | right |
| California Senate 2016 | called D 75% | D won | right |
| Colorado Senate 2016 | called D 94% | D won | right |
| Connecticut Senate 2016 | called D 95% | D won | right |
| Florida Senate 2016 | called R 15% | R won | right |
| Georgia Senate 2016 | called R 21% | R won | right |
| Hawaii Senate 2016 | called D 99% | D won | right |
| Iowa Senate 2016 | called R 26% | R won | right |
| Idaho Senate 2016 | called R 5% | R won | right |
| Illinois Senate 2016 | called D 55% | D won | right |
| Indiana Senate 2016 | called R 6% | R won | right |
| Kansas Senate 2016 | called R 14% | R won | right |
| Kentucky Senate 2016 | called R 7% | R won | right |
| Louisiana Senate 2016 | called R 26% | R won | right |
| Maryland Senate 2016 | called D 92% | D won | right |
| Missouri Senate 2016 | called R 14% | R won | right |
| North Carolina Senate 2016 | called R 33% | R won | right |
| North Dakota Senate 2016 | called R 14% | R won | right |
| New Hampshire Senate 2016 | called R 17% | D won | wrong |
| Nevada Senate 2016 | called R 38% | D won | wrong |
| New York Senate 2016 | called D 98% | D won | right |
| Ohio Senate 2016 | called R 14% | R won | right |
| Oklahoma Senate 2016 | called R 2% | R won | right |
| Oregon Senate 2016 | called D 87% | D won | right |
| Pennsylvania Senate 2016 | called R 46% | R won | right |
| South Carolina Senate 2016 | called R 12% | R won | right |
| South Dakota Senate 2016 | called R 13% | R won | right |
| Utah Senate 2016 | called R 13% | R won | right |
| Vermont Senate 2016 | called D 94% | D won | right |
| Washington Senate 2016 | called D 95% | D won | right |
| Wisconsin Senate 2016 | called R 37% | R won | right |
| Alaska Governor 2014 | called R 6% | R won | right |
| Alabama Governor 2014 | called R 8% | R won | right |
| Arkansas Governor 2014 | called R 17% | R won | right |
| Arizona Governor 2014 | called R 22% | R won | right |
| California Governor 2014 | called D 85% | D won | right |
| Colorado Governor 2014 | called R 49% | D won | wrong |
| Connecticut Governor 2014 | called D 82% | D won | right |
| Florida Governor 2014 | called R 13% | R won | right |
| Georgia Governor 2014 | called R 25% | R won | right |
| Hawaii Governor 2014 | called D 76% | D won | right |
| Iowa Governor 2014 | called R 27% | R won | right |
| Idaho Governor 2014 | called R 4% | R won | right |
| Illinois Governor 2014 | called D 81% | R won | wrong |
| Kansas Governor 2014 | called R 15% | R won | right |
| Massachusetts Governor 2014 | called D 72% | R won | wrong |
| Maryland Governor 2014 | called D 74% | R won | wrong |
| Maine Governor 2014 | called R 22% | R won | right |
| Michigan Governor 2014 | called R 15% | R won | right |
| Minnesota Governor 2014 | called D 82% | D won | right |
| Nebraska Governor 2014 | called R 44% | R won | right |
| New Hampshire Governor 2014 | called R 43% | D won | wrong |
| New Mexico Governor 2014 | called R 10% | R won | right |
| Nevada Governor 2014 | called R 9% | R won | right |
| New York Governor 2014 | called D 84% | D won | right |
| Ohio Governor 2014 | called R 7% | R won | right |
| Oklahoma Governor 2014 | called R 3% | R won | right |
| Oregon Governor 2014 | called D 68% | D won | right |
| Pennsylvania Governor 2014 | called R 8% | D won | wrong |
| Rhode Island Governor 2014 | called R 49% | D won | wrong |
| South Carolina Governor 2014 | called R 12% | R won | right |
| South Dakota Governor 2014 | called R 12% | R won | right |
| Tennessee Governor 2014 | called R 5% | R won | right |
| Texas Governor 2014 | called R 37% | R won | right |
| Vermont Governor 2014 | called D 83% | D won | right |
| Wisconsin Governor 2014 | called R 20% | R won | right |
| Wyoming Governor 2014 | called R 2% | R won | right |
| Alaska Senate 2014 | called R 43% | R won | right |
| Alabama Senate 2014 | called R 8% | R won | right |
| Arkansas Senate 2014 | called R 45% | R won | right |
| Colorado Senate 2014 | called D 71% | R won | wrong |
| Delaware Senate 2014 | called D 86% | D won | right |
| Georgia Senate 2014 | called D 59% | R won | wrong |
| special Senate 2014 | called D 95% | D won | right |
| Iowa Senate 2014 | called D 65% | R won | wrong |
| Idaho Senate 2014 | called R 4% | R won | right |
| Illinois Senate 2014 | called D 90% | D won | right |
| Kansas Senate 2014 | called R 15% | R won | right |
| Kentucky Senate 2014 | called R 4% | R won | right |
| Louisiana Senate 2014 | called D 53% | R won | wrong |
| Massachusetts Senate 2014 | called D 94% | D won | right |
| Maine Senate 2014 | called R 24% | R won | right |
| Michigan Senate 2014 | called R 40% | D won | wrong |
| Minnesota Senate 2014 | called D 90% | D won | right |
| Mississippi Senate 2014 | called R 17% | R won | right |
| Montana Senate 2014 | called R 12% | R won | right |
| North Carolina Senate 2014 | called D 79% | R won | wrong |
| Nebraska Senate 2014 | called R 45% | R won | right |
| New Hampshire Senate 2014 | called R 49% | D won | wrong |
| New Jersey Senate 2014 | called D 92% | D won | right |
| New Mexico Senate 2014 | called D 60% | D won | right |
| Oklahoma Senate 2014 | called R 3% | R won | right |
| special Senate 2014 | called R 3% | R won | right |
| Oregon Senate 2014 | called D 81% | D won | right |
| Rhode Island Senate 2014 | called D 86% | D won | right |
| South Carolina Senate 2014 | called R 11% | R won | right |
| special Senate 2014 | called R 11% | R won | right |
| South Dakota Senate 2014 | called R 30% | R won | right |
| Tennessee Senate 2014 | called R 5% | R won | right |
| Texas Senate 2014 | called R 25% | R won | right |
| Virginia Senate 2014 | called D 87% | D won | right |
| West Virginia Senate 2014 | called R 5% | R won | right |
| Wyoming Senate 2014 | called R 2% | R won | right |
Biggest movers
The largest real shifts in state mood from the stored readings, both directions.
Keep more of every dollar
VoteROI's fee is 2.75 percent. ActBlue charges 6 percent.
Support independent accountability reporting
American Muckrakers digs into the public records others ignore.
Paid for by American Muckrakers PAC II. Not authorized by any candidate or candidate's committee.
Plumbline Signals
Market stress intelligence on oil: Brent, WTI, gasoline, and diesel.
2026 Senate and Governor Forecast
Per-state win probability for the Democratic candidate in each 2026 race the model covers. Grey states have no race at that office this cycle. Hover for race name, point estimate, and confidence interval.
Most Competitive and Biggest Movers
National Mood Decomposition
The national index is the EV-weighted average of per-state contributions. Today the index is being pulled D by KS, AR, NE, MS, OK. Pulling R: DC, HI, IA, CT, WA.
State Composite Mood Map
Overall behavioral mood score per state (0 to 100, 50 = neutral). Hover a tile for the top three contributing indicators.
Dimension x Race Contributions
Each cell shows feature_z × learned coefficient for that dimension in that race. Green pushes toward Democrats, red toward Republicans. The bar to the right of each row is the row's total absolute contribution across visible races (most influential dim). The bar below each column is that race's column total (most concentrated drivers).
All Tracked 2026 Races
Per-race win probabilities for the 22 2026 contests the model covers.
Bar centered at 50, faint line is the confidence interval. Local and county races
are out of model scope. Card click jumps to the race anchor on this page; the
authenticated deep dive lives at /app/race/<id>.
GA GOVERNOR 2026
Election 2026-11-03
FL SENATE 2026
Election 2026-11-03
NH SENATE 2026
Election 2026-11-03
FL GOVERNOR 2026
Election 2026-11-03
WI GOVERNOR 2026
Election 2026-11-03
NC SENATE 2026
Election 2026-11-03
MI SENATE 2026
Election 2026-11-03
MI GOVERNOR 2026
Election 2026-11-03
NV GOVERNOR 2026
Election 2026-11-03
AZ GOVERNOR 2026
Election 2026-11-03
TX SENATE 2026
Election 2026-11-03
MN SENATE 2026
Election 2026-11-03
OH SENATE 2026
Election 2026-11-03
MT SENATE 2026
Election 2026-11-03
GA SENATE 2026
Election 2026-11-03
KS SENATE 2026
Election 2026-11-03
PA GOVERNOR 2026
Election 2026-11-03
ME SENATE 2026
Election 2026-11-03
NH GOVERNOR 2026
Election 2026-11-03
IA SENATE 2026
Election 2026-11-03
NJ SENATE 2026
Election 2026-11-03
LA SENATE 2026
Election 2026-11-03
Live Indicators
Information is in the trained model as of the v8 retrain (May 30, +0.33 coefficient). Information_candidates joined in v9 (+0.47 coefficient, z clipped at ±1.5). Money state-level data is sparse pending Sprint 2 upstream ETL expansion. Pulse reports only states with an actual state-race horserace poll in the week.