Update Schedule
When data, models, and forecasts refresh. All times US Eastern.
| System | Cadence | Window |
|---|---|---|
| Data ingest (all dimensions) | Daily | 12:00 ET |
| National Mood Index | Daily | 12:30 ET |
| Race projections (forward-looking races) | Daily | 12:00 ET (post-ingest) |
| Forecast model retrain | Weekly | Sundays 03:00 ET |
| Methodology calibration review | Quarterly | First Sunday of each quarter |
| Weekly post ("National Mood Forecast") | Weekly | Mondays 09:00 ET |
Status of the most recent successful refresh per indicator: /status.
Holiday and emergency exceptions: scheduled maintenance is announced at /status at least 24 hours in advance. Unplanned outages are reported there in near-real time.